Audit one workflow at a time. Capture systems, handoffs, known errors, financial exposure, control strength and automation fit before redesigning the process.
| Field | What to capture |
|---|---|
| Process / step | One observable activity, not a vague department label. |
| Owner | Accountable person for the step. |
| System(s) | Applications, spreadsheets, inboxes or portals touched. |
| Manual minutes | Hands-on effort per occurrence. |
| Frequency | Occurrences per week or month. |
| Handoff | Who or what receives the output next. |
| Known error | Common failure, rework or exception pattern. |
| Dollar exposure | Estimated loss, leakage, revenue at risk or labor waste. |
| Current control | Preventive or detective control already in place. |
| Control strength | Strong / moderate / weak / missing. |
| Automation fit | High / medium / low based on rules, volume and exception rate. |
The paid workbook connects Process Audit findings to exceptions, controls, KPIs, automation ROI and weekly decisions.
Get Operator Control System — $99